Parents
Bessemer City High Bus Schedule
Bessemer City High School Bus 13-05 Ellen Armstrong | |
7:30 AM | 6th Avenue and 29th Street |
7:32 AM | 6th Avenue and 31st Street |
7:35 AM | 5th Avenue and 36th Street (Braswell Homes) |
7:38 AM | Brewer Drive and Houston Drive |
7:40 AM | Selma Road and Brewer Drive |
7:42 AM | Selma Road and Lexington Blvd |
7:55 AM | Bessemer City High School |
Bessemer City High School Bus 13-07 George Upshaw | |
7:37 AM | 15th Street and 12th Avenue |
7:40 AM | 19th Avenue and 16th Street |
7:58 AM | Bessemer City High School |
Bessemer City High School Bus 13-09 Shirlisa Yelling | |
7:40 AM | Little Drive at the Community Center |
7:41 AM | Little Drive at the circle |
7:43 AM | Deolona road at the 1st Baptist Church |
7:46 AM | Gloria Road and Barclay Drive |
7:48 AM | 9th Avenue and Westlake Apartments |
7:51 AM | Parker Road and Montez Drive |
7:52 AM | Gramor Drive and Monterey Drive |
7:55 AM | Timerline Apartments |
8:00 AM | Bessemer City High School |
Bessemer City High School Bus 13-10 Corey Hall | |
7:31 AM | 4th Avenue and Crumpton Drive-church on the right |
7:33 AM | Division Street at Villa Glenn Apartments |
7:34 AM | Dvision Street at Peppertree Apartments |
7:40 AM | 10th Street and Clarendon Avenue |
7:51 AM | Bessemer City High School |
Bessemer City High School Bus 13-12 Chris Marshall | |
7:37 AM | Center Street and Owens Street |
7:39 AM | Center Street and Ash Street |
7:40 AM | Center Street and Black Avenue |
7:41 AM | Center Street and Chestnut Avenue |
Bessemer City High School Bus 13-13 Deborah Colburn | |
7:35 AM | Dartmouth Avenue and 22nd Street |
7:40 AM | Dartmouth Avenue at the Stop N Go Store |
7:57 AM | Bessemer City High School |
Bessemer City High School Bus 13-14 Jason Richardson | |
7:55 AM | Fairfax Avenue and 19th Street |
7:57 AM | Fairfax Avenue and 22nd Avenue |
8:10 AM | Bessemer City High School |
Bessemer City High School Bus 13-15 Calvin Lofton | |
7:40 AM | 16th Street and Clarendon Avenue |
7:41 AM | 16th Street and Berkley Avenue |
7:44 AM | 15th Street and 5th Avenue |
7:54 AM | Bessemer City High School |
Bessemer City High Sch Bus 13-16 Kenneth Berry | |
7:35 AM | 9th Street and Hall Avenue |
7:42 AM | 24th Street and 7th Avenue |
7:44 AM | 27th Street and 8th Avenue |
7:45 AM | 28th Street and 11th Avenue |
7:50 AM | Bessemer City High School |
Bessemer City High School Bus 13-17 Christie Cox | |
7:35 AM | Berkley Terr and Dartmouth Avenue |
7:38 AM | Arlington Avenue and 18th Street |
7:41 AM | Arlington Avenue and 16th Street |
7:49 AM | Bessemer City High School |
Bessemer City High School Bus 13-18 Keith Stokes | |
7:39 AM | 2nd Avenue and Rose Avenue |
7:40 AM | 2nd Avenue and 11th Street-Beulah Baptist Church |
7:41 AM | 2nd Avenue and 13th Street |
7:43 AM | 5th Avenue and 11th Street-Community Center |
7:45 AM | 5th Street and 6th Avenue |
7:46 AM | 5th Street and West Lake Drive |
7:58 AM | Bessemer City High School |
Bessemer City High School Bus 13-19 Jesse Wilkerson | |
7:35 AM | Fairfax Avenue and 11th Street |
7:36 AM | Fairfax Avenue and 8th Street |
7:38 AM | Jefferson Avenue and Center Street-Baptist Church |
8:01 AM | Bessemer City High School |
Bessemer City High School Bus 13-20 Ronnie Rasp | |
7:37 AM | 24th Street and 11th Avenue |
7:38 AM | 24th Street and 12th Avenue |
7:40 AM | 24th Street and 17th Avenue |
7:45 AM | 10th Avenue and 17th Street |
7:50 AM | 10th Avenue and 11th Street |
7:58 AM | Bessemer City High School |
Bessemer City High School Bus 18-01 Phyllis Jones | |
7:40 AM | Hilltop Road and Carrolls Lane |
7:42 AM | Hilltop Road and Hillview Road |
7:47 AM | Morgan Road and Winchester Drive |
7:49 AM | Hopewell Road and Cumberland Road |
7:50 AM | Hopewell Road and Pinecreek Loop |
7:52 AM | Hopewell Road and Church of God of Prophecy |
8:00 AM | Bessemer City High School |
Bessemer City High School Bus 18-05 William Woodham | |
7:33 AM | 33rd Street and Exeter Avenue |
7:35 AM | Dartmouth Avenue at the Pantry |
7:40 AM | 32nd Street and Arlington Avenue |
7:50 AM | Bessemer City High School |
Bessemer City High School Bus 18-12 Walter DeGeer | |
7:49 AM | Hickory Road and Rayfield Drive |
7:51 AM | Flint Hill Road and Laverne Avenue |
7:52 AM | Carriage House Road and Flint Hill Road |
7:54 AM | Carriage House Road and Carriage Hills Drive |
7:55 AM | Flint Hill Road and Flint Parc Circle |
7:56 AM | Flint Hill Road and McClinton Lane-Bessemer Place Apartments |
8:02 AM | Bessemer City High School |